Dr. Sanchit Paurush
ID: DR006
Senior Registrar
General Practice
Fees:
974.4000
₦
- Qualification MBBS
- Language(s) English, Igbo, Pidgin
- Experience 10 + Years
-
Hospital Name
Max Hospital
N/A
About : I have 4 years of experience.
Appointment Calender :
No. of Patient
waiting 0
waiting 0
| Date | Start Time | Status | ||
|---|---|---|---|---|
| 2025-09-15 | 08:00 | Vacant | 138 | |
| 2025-09-16 | 08:00 | Vacant | 139 | |
| 2025-10-01 | 20:30:00 | Vacant | 784 | |
| 2025-10-04 | 20:30:00 | Vacant | 796 | |
| 2025-10-05 | 21:00:00 | Vacant | 808 | |
| 2025-10-06 | 21:00:00 | Vacant | 820 | |
| 2025-10-08 | 20:30:00 | Vacant | 785 | |
| 2025-10-11 | 20:30:00 | Vacant | 797 | |
| 2025-10-12 | 21:00:00 | Vacant | 809 | |
| 2025-10-12 | 10:00:00 | Vacant | 1713 | |
| 2025-10-13 | 21:00:00 | Vacant | 821 | |
| 2025-10-15 | 15:02:00 | Vacant | 4341 | |
| 2025-10-15 | 12:33:00 | Vacant | 4342 | |
| 2025-10-15 | 20:30:00 | Vacant | 786 | |
| 2025-10-16 | 16:00:00 | Vacant | 4343 | |
| 2025-10-18 | 20:30:00 | Vacant | 798 | |
| 2025-10-19 | 21:00:00 | Vacant | 810 | |
| 2025-10-19 | 10:00:00 | Vacant | 1714 | |
| 2025-10-20 | 21:00:00 | Vacant | 822 | |
| 2025-10-22 | 20:30:00 | Vacant | 787 | |
| 2025-10-25 | 20:00:00 | Vacant | 799 | |
| 2025-10-26 | 10:00:00 | Vacant | 1715 | |
| 2025-10-26 | 20:00:00 | Vacant | 811 | |
| 2025-10-27 | 20:00:00 | Vacant | 823 | |
| 2025-10-29 | 20:00:00 | Vacant | 788 | |
| 2025-11-01 | 20:00:00 | Vacant | 800 | |
| 2025-11-02 | 10:00:00 | Vacant | 1716 | |
| 2025-11-02 | 20:00:00 | Vacant | 812 | |
| 2025-11-03 | 20:00:00 | Vacant | 824 | |
| 2025-11-05 | 20:00:00 | Vacant | 789 | |
| 2025-11-08 | 20:00:00 | Vacant | 801 | |
| 2025-11-09 | 10:00:00 | Vacant | 1717 | |
| 2025-11-09 | 20:00:00 | Vacant | 813 | |
| 2025-11-10 | 20:00:00 | Vacant | 825 | |
| 2025-11-12 | 20:00:00 | Vacant | 790 | |
| 2025-11-13 | 12:00:00 | Vacant | 4344 | |
| 2025-11-15 | 20:00:00 | Vacant | 802 | |
| 2025-11-16 | 10:00:00 | Vacant | 1718 | |
| 2025-11-16 | 20:00:00 | Vacant | 814 | |
| 2025-11-17 | 20:00:00 | Vacant | 826 | |
| 2025-11-19 | 20:00:00 | Vacant | 791 | |
| 2025-11-22 | 20:00:00 | Vacant | 803 | |
| 2025-11-23 | 10:00:00 | Vacant | 1719 | |
| 2025-11-23 | 20:00:00 | Vacant | 815 | |
| 2025-11-24 | 20:00:00 | Vacant | 827 | |
| 2025-11-26 | 20:00:00 | Vacant | 792 | |
| 2025-11-29 | 20:00:00 | Vacant | 804 | |
| 2025-11-30 | 20:00:00 | Vacant | 816 | |
| 2025-11-30 | 10:00:00 | Vacant | 1720 | |
| 2025-12-01 | 20:00:00 | Vacant | 828 | |
| 2025-12-03 | 20:00:00 | Vacant | 793 | |
| 2025-12-06 | 20:00:00 | Vacant | 805 | |
| 2025-12-07 | 20:00:00 | Vacant | 817 | |
| 2025-12-07 | 10:00:00 | Vacant | 1721 | |
| 2025-12-08 | 20:00:00 | Vacant | 829 | |
| 2025-12-10 | 20:00:00 | Vacant | 794 | |
| 2025-12-14 | 10:00:00 | Vacant | 1722 | |
| 2025-12-14 | 20:00:00 | Vacant | 818 | |
| 2025-12-15 | 20:00:00 | Vacant | 830 | |
| 2025-12-17 | 20:00:00 | Vacant | 795 | |
| 2025-12-20 | 20:00:00 | Vacant | 807 | |
| 2025-12-21 | 10:00:00 | Vacant | 1723 | |
| 2025-12-21 | 20:00:00 | Vacant | 819 | |
| 2025-12-22 | 20:00:00 | Vacant | 831 | |
| 2025-12-28 | 10:00:00 | Vacant | 1724 | |
| 2026-01-04 | 10:00:00 | Vacant | 1725 | |
| 2026-01-11 | 10:00:00 | Vacant | 1726 | |
| 2026-01-18 | 10:00:00 | Vacant | 1727 | |
| 2026-01-25 | 10:00:00 | Vacant | 1728 | |
| 2026-02-01 | 10:00:00 | Vacant | 1729 | |
| 2026-02-08 | 10:00:00 | Vacant | 1730 | |
| 2026-02-15 | 10:00:00 | Vacant | 1731 | |
| 2026-02-22 | 10:00:00 | Vacant | 1732 | |
| 2026-03-01 | 10:00:00 | Vacant | 1733 | |
| 2026-03-08 | 10:00:00 | Vacant | 1734 | |
| 2026-03-15 | 10:00:00 | Vacant | 1735 | |
| 2026-03-22 | 10:00:00 | Vacant | 1736 | |
| 2026-03-29 | 10:00:00 | Vacant | 1737 | |
| 2026-04-05 | 10:00:00 | Vacant | 1738 | |
| 2026-04-19 | 10:00:00 | Vacant | 1740 | |
| 2026-04-26 | 10:00:00 | Vacant | 1741 | |
| 2026-05-03 | 10:00:00 | Vacant | 1742 | |
| 2026-05-10 | 10:00:00 | Vacant | 1743 | |
| 2026-05-17 | 10:00:00 | Vacant | 1744 | |
| 2026-05-24 | 10:00:00 | Vacant | 1745 | |
| 2026-05-31 | 10:00:00 | Vacant | 1746 | |
| 2026-06-07 | 10:00:00 | Vacant | 1747 | |
| 2026-06-14 | 10:00:00 | Vacant | 1748 | |
| 2026-06-21 | 10:00:00 | Vacant | 1749 | |
| 2026-06-28 | 10:00:00 | Vacant | 1750 | |
| 2026-07-05 | 10:00:00 | Vacant | 1751 | |
| 2026-07-12 | 10:00:00 | Vacant | 1752 | |
| 2026-07-19 | 10:00:00 | Vacant | 1753 | |
| 2026-07-26 | 10:00:00 | Vacant | 1754 | |
| 2026-08-02 | 10:00:00 | Vacant | 1755 | |
| 2026-08-09 | 10:00:00 | Vacant | 1756 | |
| 2026-08-16 | 10:00:00 | Vacant | 1757 | |
| 2026-08-23 | 10:00:00 | Vacant | 1758 | |
| 2026-08-30 | 10:00:00 | Vacant | 1759 | |
| 2026-09-06 | 10:00:00 | Vacant | 1760 | |
| 2026-09-13 | 10:00:00 | Vacant | 1761 | |
| 2026-09-20 | 10:00:00 | Vacant | 1762 | |
| 2026-09-27 | 10:00:00 | Vacant | 1763 | |
| 2026-10-04 | 10:00:00 | Vacant | 1764 | |
| 2026-10-11 | 10:00:00 | Vacant | 1765 | |
| 2026-10-18 | 10:00:00 | Vacant | 1766 | |
| 2026-10-25 | 10:00:00 | Vacant | 1767 | |
| 2026-11-01 | 10:00:00 | Vacant | 1768 | |
| 2026-11-08 | 10:00:00 | Vacant | 1769 | |
| 2026-11-15 | 10:00:00 | Vacant | 1770 | |
| 2026-11-22 | 10:00:00 | Vacant | 1771 | |
| 2026-11-29 | 10:00:00 | Vacant | 1772 | |
| 2026-12-06 | 10:00:00 | Vacant | 1773 | |
| 2026-12-13 | 10:00:00 | Vacant | 1774 | |
| 2026-12-20 | 10:00:00 | Vacant | 1775 | |
| 2026-12-27 | 10:00:00 | Vacant | 1776 | |
| 2027-01-03 | 10:00:00 | Vacant | 1777 | |
| 2027-01-10 | 10:00:00 | Vacant | 1778 | |
| 2027-01-17 | 10:00:00 | Vacant | 1779 | |
| 2027-01-24 | 10:00:00 | Vacant | 1780 | |
| 2027-01-31 | 10:00:00 | Vacant | 1781 | |
| 2027-02-07 | 10:00:00 | Vacant | 1782 | |
| 2027-02-14 | 10:00:00 | Vacant | 1783 | |
| 2027-02-21 | 10:00:00 | Vacant | 1784 | |
| 2027-02-28 | 10:00:00 | Vacant | 1785 | |
| 2027-03-07 | 10:00:00 | Vacant | 1786 | |
| 2027-03-14 | 10:00:00 | Vacant | 1787 | |
| 2027-03-21 | 10:00:00 | Vacant | 1788 | |
| 2027-03-28 | 10:00:00 | Vacant | 1789 | |
| 2027-04-04 | 10:00:00 | Vacant | 1790 | |
| 2027-04-11 | 10:00:00 | Vacant | 1791 | |
| 2027-04-18 | 10:00:00 | Vacant | 1792 | |
| 2027-04-25 | 10:00:00 | Vacant | 1793 | |
| 2027-05-02 | 10:00:00 | Vacant | 1794 | |
| 2027-05-09 | 10:00:00 | Vacant | 1795 | |
| 2027-05-16 | 10:00:00 | Vacant | 1796 | |
| 2027-05-23 | 10:00:00 | Vacant | 1797 | |
| 2027-05-30 | 10:00:00 | Vacant | 1798 | |
| 2027-06-06 | 10:00:00 | Vacant | 1799 | |
| 2027-06-13 | 10:00:00 | Vacant | 1800 | |
| 2027-06-20 | 10:00:00 | Vacant | 1801 | |
| 2027-06-27 | 10:00:00 | Vacant | 1802 | |
| 2027-07-04 | 10:00:00 | Vacant | 1803 | |
| 2027-07-11 | 10:00:00 | Vacant | 1804 | |
| 2027-07-18 | 10:00:00 | Vacant | 1805 | |
| 2027-07-25 | 10:00:00 | Vacant | 1806 | |
| 2027-08-01 | 10:00:00 | Vacant | 1807 | |
| 2027-08-08 | 10:00:00 | Vacant | 1808 | |
| 2027-08-15 | 10:00:00 | Vacant | 1809 | |
| 2027-08-22 | 10:00:00 | Vacant | 1810 | |
| 2027-08-29 | 10:00:00 | Vacant | 1811 | |
| 2027-09-05 | 10:00:00 | Vacant | 1812 | |
| 2027-09-12 | 10:00:00 | Vacant | 1813 | |
| 2027-09-19 | 10:00:00 | Vacant | 1814 | |
| 2027-09-26 | 10:00:00 | Vacant | 1815 | |
| 2027-10-03 | 10:00:00 | Vacant | 1816 | |
| 2027-10-10 | 10:00:00 | Vacant | 1817 | |
| 2027-10-17 | 10:00:00 | Vacant | 1818 | |
| 2027-10-24 | 10:00:00 | Vacant | 1819 | |
| 2027-10-31 | 10:00:00 | Vacant | 1820 | |
| 2027-11-07 | 10:00:00 | Vacant | 1821 | |
| 2027-11-14 | 10:00:00 | Vacant | 1822 | |
| 2027-11-21 | 10:00:00 | Vacant | 1823 | |
| 2027-11-28 | 10:00:00 | Vacant | 1824 | |
| 2027-12-05 | 10:00:00 | Vacant | 1825 | |
| 2027-12-12 | 10:00:00 | Vacant | 1826 | |
| 2027-12-19 | 10:00:00 | Vacant | 1827 | |
| 2027-12-26 | 10:00:00 | Vacant | 1828 | |
| 2028-01-02 | 10:00:00 | Vacant | 1829 | |
| 2028-01-09 | 10:00:00 | Vacant | 1830 | |
| 2028-01-16 | 10:00:00 | Vacant | 1831 | |
| 2028-01-23 | 10:00:00 | Vacant | 1832 | |
| 2028-01-30 | 10:00:00 | Vacant | 1833 | |
| 2028-02-06 | 10:00:00 | Vacant | 1834 | |
| 2028-02-13 | 10:00:00 | Vacant | 1835 | |
| 2028-02-20 | 10:00:00 | Vacant | 1836 | |
| 2028-02-27 | 10:00:00 | Vacant | 1837 | |
| 2028-03-05 | 10:00:00 | Vacant | 1838 | |
| 2028-03-12 | 10:00:00 | Vacant | 1839 | |
| 2028-03-19 | 10:00:00 | Vacant | 1840 | |
| 2028-03-26 | 10:00:00 | Vacant | 1841 | |
| 2028-04-02 | 10:00:00 | Vacant | 1842 | |
| 2028-04-09 | 10:00:00 | Vacant | 1843 | |
| 2028-04-16 | 10:00:00 | Vacant | 1844 | |
| 2028-04-23 | 10:00:00 | Vacant | 1845 | |
| 2028-04-30 | 10:00:00 | Vacant | 1846 | |
| 2028-05-07 | 10:00:00 | Vacant | 1847 | |
| 2028-05-14 | 10:00:00 | Vacant | 1848 | |
| 2028-05-21 | 10:00:00 | Vacant | 1849 | |
| 2028-05-28 | 10:00:00 | Vacant | 1850 | |
| 2028-06-04 | 10:00:00 | Vacant | 1851 | |
| 2028-06-11 | 10:00:00 | Vacant | 1852 | |
| 2028-06-18 | 10:00:00 | Vacant | 1853 | |
| 2028-06-25 | 10:00:00 | Vacant | 1854 | |
| 2028-07-02 | 10:00:00 | Vacant | 1855 | |
| 2028-07-09 | 10:00:00 | Vacant | 1856 | |
| 2028-07-16 | 10:00:00 | Vacant | 1857 | |
| 2028-07-23 | 10:00:00 | Vacant | 1858 | |
| 2028-07-30 | 10:00:00 | Vacant | 1859 | |
| 2028-08-06 | 10:00:00 | Vacant | 1860 | |
| 2028-08-13 | 10:00:00 | Vacant | 1861 | |
| 2028-08-20 | 10:00:00 | Vacant | 1862 | |
| 2028-08-27 | 10:00:00 | Vacant | 1863 | |
| 2028-09-03 | 10:00:00 | Vacant | 1864 | |
| 2028-09-10 | 10:00:00 | Vacant | 1865 | |
| 2028-09-17 | 10:00:00 | Vacant | 1866 | |
| 2028-09-24 | 10:00:00 | Vacant | 1867 | |
| 2028-10-01 | 10:00:00 | Vacant | 1868 | |
| 2028-10-08 | 10:00:00 | Vacant | 1869 | |
| 2028-10-15 | 10:00:00 | Vacant | 1870 | |
| 2028-10-22 | 10:00:00 | Vacant | 1871 | |
| 2028-10-29 | 10:00:00 | Vacant | 1872 | |
| 2028-11-05 | 10:00:00 | Vacant | 1873 | |
| 2028-11-12 | 10:00:00 | Vacant | 1874 | |
| 2028-11-19 | 10:00:00 | Vacant | 1875 | |
| 2028-11-26 | 10:00:00 | Vacant | 1876 | |
| 2028-12-03 | 10:00:00 | Vacant | 1877 | |
| 2028-12-10 | 10:00:00 | Vacant | 1878 | |
| 2028-12-17 | 10:00:00 | Vacant | 1879 | |
| 2028-12-24 | 10:00:00 | Vacant | 1880 | |
| 2028-12-31 | 10:00:00 | Vacant | 1881 | |
| 2029-01-07 | 10:00:00 | Vacant | 1882 | |
| 2029-01-14 | 10:00:00 | Vacant | 1883 | |
| 2029-01-21 | 10:00:00 | Vacant | 1884 | |
| 2029-01-28 | 10:00:00 | Vacant | 1885 | |
| 2029-02-04 | 10:00:00 | Vacant | 1886 | |
| 2029-02-11 | 10:00:00 | Vacant | 1887 | |
| 2029-02-18 | 10:00:00 | Vacant | 1888 | |
| 2029-02-25 | 10:00:00 | Vacant | 1889 | |
| 2029-03-04 | 10:00:00 | Vacant | 1890 | |
| 2029-03-11 | 10:00:00 | Vacant | 1891 | |
| 2029-03-18 | 10:00:00 | Vacant | 1892 | |
| 2029-03-25 | 10:00:00 | Vacant | 1893 | |
| 2029-04-01 | 10:00:00 | Vacant | 1894 | |
| 2029-04-08 | 10:00:00 | Vacant | 1895 | |
| 2029-04-15 | 10:00:00 | Vacant | 1896 | |
| 2029-04-22 | 10:00:00 | Vacant | 1897 | |
| 2029-04-29 | 10:00:00 | Vacant | 1898 | |
| 2029-05-06 | 10:00:00 | Vacant | 1899 | |
| 2029-05-13 | 10:00:00 | Vacant | 1900 | |
| 2029-05-20 | 10:00:00 | Vacant | 1901 | |
| 2029-05-27 | 10:00:00 | Vacant | 1902 | |
| 2029-06-03 | 10:00:00 | Vacant | 1903 | |
| 2029-06-10 | 10:00:00 | Vacant | 1904 | |
| 2029-06-17 | 10:00:00 | Vacant | 1905 | |
| 2029-06-24 | 10:00:00 | Vacant | 1906 | |
| 2029-07-01 | 10:00:00 | Vacant | 1907 | |
| 2029-07-08 | 10:00:00 | Vacant | 1908 | |
| 2029-07-15 | 10:00:00 | Vacant | 1909 | |
| 2029-07-22 | 10:00:00 | Vacant | 1910 | |
| 2029-07-29 | 10:00:00 | Vacant | 1911 | |
| 2029-08-05 | 10:00:00 | Vacant | 1912 | |
| 2029-08-12 | 10:00:00 | Vacant | 1913 | |
| 2029-08-19 | 10:00:00 | Vacant | 1914 | |
| 2029-08-26 | 10:00:00 | Vacant | 1915 | |
| 2029-09-02 | 10:00:00 | Vacant | 1916 | |
| 2029-09-09 | 10:00:00 | Vacant | 1917 | |
| 2029-09-16 | 10:00:00 | Vacant | 1918 | |
| 2029-09-23 | 10:00:00 | Vacant | 1919 | |
| 2029-09-30 | 10:00:00 | Vacant | 1920 | |
| 2029-10-07 | 10:00:00 | Vacant | 1921 | |
| 2029-10-14 | 10:00:00 | Vacant | 1922 | |
| 2029-10-21 | 10:00:00 | Vacant | 1923 | |
| 2029-10-28 | 10:00:00 | Vacant | 1924 | |
| 2029-11-04 | 10:00:00 | Vacant | 1925 | |
| 2029-11-11 | 10:00:00 | Vacant | 1926 | |
| 2029-11-18 | 10:00:00 | Vacant | 1927 | |
| 2029-11-25 | 10:00:00 | Vacant | 1928 | |
| 2029-12-02 | 10:00:00 | Vacant | 1929 | |
| 2029-12-09 | 10:00:00 | Vacant | 1930 | |
| 2029-12-16 | 10:00:00 | Vacant | 1931 | |
| 2029-12-23 | 10:00:00 | Vacant | 1932 | |
| 2029-12-30 | 10:00:00 | Vacant | 1933 | |
| 2030-01-06 | 10:00:00 | Vacant | 1934 | |
| 2030-01-13 | 10:00:00 | Vacant | 1935 | |
| 2030-01-20 | 10:00:00 | Vacant | 1936 | |
| 2030-01-27 | 10:00:00 | Vacant | 1937 | |
| 2030-02-03 | 10:00:00 | Vacant | 1938 | |
| 2030-02-10 | 10:00:00 | Vacant | 1939 | |
| 2030-02-17 | 10:00:00 | Vacant | 1940 | |
| 2030-02-24 | 10:00:00 | Vacant | 1941 | |
| 2030-03-03 | 10:00:00 | Vacant | 1942 | |
| 2030-03-10 | 10:00:00 | Vacant | 1943 | |
| 2030-03-17 | 10:00:00 | Vacant | 1944 | |
| 2030-03-24 | 10:00:00 | Vacant | 1945 | |
| 2030-03-31 | 10:00:00 | Vacant | 1946 | |
| 2030-04-07 | 10:00:00 | Vacant | 1947 | |
| 2030-04-14 | 10:00:00 | Vacant | 1948 | |
| 2030-04-21 | 10:00:00 | Vacant | 1949 | |
| 2030-04-28 | 10:00:00 | Vacant | 1950 | |
| 2030-05-05 | 10:00:00 | Vacant | 1951 | |
| 2030-05-12 | 10:00:00 | Vacant | 1952 | |
| 2030-05-19 | 10:00:00 | Vacant | 1953 | |
| 2030-05-26 | 10:00:00 | Vacant | 1954 | |
| 2030-06-02 | 10:00:00 | Vacant | 1955 | |
| 2030-06-09 | 10:00:00 | Vacant | 1956 | |
| 2030-06-16 | 10:00:00 | Vacant | 1957 | |
| 2030-06-23 | 10:00:00 | Vacant | 1958 | |
| 2030-06-30 | 10:00:00 | Vacant | 1959 | |
| 2030-07-07 | 10:00:00 | Vacant | 1960 | |
| 2030-07-14 | 10:00:00 | Vacant | 1961 | |
| 2030-07-21 | 10:00:00 | Vacant | 1962 | |
| 2030-07-28 | 10:00:00 | Vacant | 1963 | |
| 2030-08-04 | 10:00:00 | Vacant | 1964 | |
| 2030-08-11 | 10:00:00 | Vacant | 1965 | |
| 2030-08-18 | 10:00:00 | Vacant | 1966 | |
| 2030-08-25 | 10:00:00 | Vacant | 1967 | |
| 2030-09-01 | 10:00:00 | Vacant | 1968 | |
| 2030-09-08 | 10:00:00 | Vacant | 1969 | |
| 2030-09-15 | 10:00:00 | Vacant | 1970 | |
| 2030-09-22 | 10:00:00 | Vacant | 1971 | |
| 2030-09-29 | 10:00:00 | Vacant | 1972 | |
| 2030-10-06 | 10:00:00 | Vacant | 1973 |
Clinic Status:
Open
Closed
X Close
X Close
Doctor Fees : 974.4 ₦
Add urgent consultation charges(20%) - 194.88 ₦
Total:1169.28 ₦
Would you like to proceed for urgent consultation
Yes
X Close
Wallet Warning:
