Dr. Surjeet Kumar
ID: DR477
General Practice
Fees:
4883.2500
₦
- Qualification MBBS
- Language(s) English
- Experience 26 + Years
-
Hospital Name
apollo hospital
N/A
About : Expert Expert Expert.
Appointment Calender :
No. of Patient
waiting 0
waiting 0
| Date | Start Time | Status | ||
|---|---|---|---|---|
| 2026-01-31 | 10:00:00 | Vacant | 4381 | |
| 2026-02-28 | 10:00:00 | Vacant | 4385 | |
| 2026-03-08 | 22:22:00 | Vacant | 4361 | |
| 2026-03-14 | 10:00:00 | Vacant | 4387 | |
| 2026-03-22 | 22:22:00 | Vacant | 4363 | |
| 2026-03-29 | 22:22:00 | Vacant | 4364 | |
| 2026-04-04 | 10:00:00 | Vacant | 4390 | |
| 2026-04-05 | 22:22:00 | Vacant | 4365 | |
| 2026-04-11 | 10:00:00 | Vacant | 4391 | |
| 2026-04-12 | 22:22:00 | Vacant | 4366 | |
| 2026-04-19 | 22:22:00 | Vacant | 4367 | |
| 2026-04-26 | 22:22:00 | Vacant | 4368 | |
| 2026-05-03 | 22:22:00 | Vacant | 4369 | |
| 2026-05-10 | 22:22:00 | Vacant | 4370 | |
| 2026-05-16 | 10:00:00 | Vacant | 4396 | |
| 2026-05-17 | 22:22:00 | Vacant | 4371 | |
| 2026-07-27 | 05:05:00 | Vacant | 4625 | |
| 2026-08-03 | 05:05:00 | Vacant | 4626 | |
| 2026-08-10 | 05:05:00 | Vacant | 4627 | |
| 2026-08-11 | 05:05:00 | Vacant | 4758 | |
| 2026-08-17 | 05:05:00 | Vacant | 4628 | |
| 2026-08-18 | 05:05:00 | Vacant | 4759 | |
| 2026-08-24 | 05:05:00 | Vacant | 4629 | |
| 2026-08-25 | 05:05:00 | Vacant | 4760 | |
| 2026-08-31 | 05:05:00 | Vacant | 4630 | |
| 2026-09-01 | 05:05:00 | Vacant | 4761 | |
| 2026-09-07 | 05:05:00 | Vacant | 4631 | |
| 2026-09-08 | 05:05:00 | Vacant | 4762 | |
| 2026-09-14 | 05:05:00 | Vacant | 4632 | |
| 2026-09-15 | 05:05:00 | Vacant | 4763 | |
| 2026-09-16 | 09:00 | Vacant | 4884 | |
| 2026-09-21 | 05:05:00 | Vacant | 4633 | |
| 2026-09-22 | 05:05:00 | Vacant | 4764 | |
| 2026-09-28 | 05:05:00 | Vacant | 4634 | |
| 2026-09-29 | 05:05:00 | Vacant | 4765 | |
| 2026-10-05 | 05:05:00 | Vacant | 4635 | |
| 2026-10-06 | 05:05:00 | Vacant | 4766 | |
| 2026-10-12 | 05:05:00 | Vacant | 4636 | |
| 2026-10-13 | 05:05:00 | Vacant | 4767 | |
| 2026-10-19 | 05:05:00 | Vacant | 4637 | |
| 2026-10-20 | 05:05:00 | Vacant | 4768 | |
| 2026-10-26 | 05:05:00 | Vacant | 4638 | |
| 2026-10-27 | 05:05:00 | Vacant | 4769 | |
| 2026-11-02 | 05:05:00 | Vacant | 4639 | |
| 2026-11-03 | 05:05:00 | Vacant | 4770 | |
| 2026-11-09 | 05:05:00 | Vacant | 4640 | |
| 2026-11-10 | 05:05:00 | Vacant | 4771 | |
| 2026-11-16 | 05:05:00 | Vacant | 4641 | |
| 2026-11-17 | 05:05:00 | Vacant | 4772 | |
| 2026-11-23 | 05:05:00 | Vacant | 4642 | |
| 2026-11-24 | 05:05:00 | Vacant | 4773 | |
| 2026-11-30 | 05:05:00 | Vacant | 4643 | |
| 2026-12-01 | 05:05:00 | Vacant | 4774 | |
| 2026-12-07 | 05:05:00 | Vacant | 4644 | |
| 2026-12-08 | 05:05:00 | Vacant | 4775 | |
| 2026-12-14 | 05:05:00 | Vacant | 4645 | |
| 2026-12-15 | 05:05:00 | Vacant | 4776 | |
| 2026-12-20 | 12:02:00 | Vacant | 4349 | |
| 2026-12-21 | 05:05:00 | Vacant | 4646 | |
| 2026-12-22 | 05:05:00 | Vacant | 4777 | |
| 2026-12-28 | 05:05:00 | Vacant | 4647 | |
| 2026-12-29 | 05:05:00 | Vacant | 4778 | |
| 2027-01-04 | 05:05:00 | Vacant | 4648 | |
| 2027-01-05 | 05:05:00 | Vacant | 4779 | |
| 2027-01-11 | 05:05:00 | Vacant | 4649 | |
| 2027-01-12 | 05:05:00 | Vacant | 4780 | |
| 2027-01-18 | 05:05:00 | Vacant | 4650 | |
| 2027-01-19 | 05:05:00 | Vacant | 4781 | |
| 2027-01-25 | 05:05:00 | Vacant | 4651 | |
| 2027-01-26 | 05:05:00 | Vacant | 4782 | |
| 2027-02-01 | 05:05:00 | Vacant | 4652 | |
| 2027-02-02 | 05:05:00 | Vacant | 4783 | |
| 2027-02-08 | 05:05:00 | Vacant | 4653 | |
| 2027-02-09 | 05:05:00 | Vacant | 4784 | |
| 2027-02-15 | 05:05:00 | Vacant | 4654 | |
| 2027-02-16 | 05:05:00 | Vacant | 4785 | |
| 2027-02-22 | 05:05:00 | Vacant | 4655 | |
| 2027-02-23 | 05:05:00 | Vacant | 4786 | |
| 2027-03-01 | 05:05:00 | Vacant | 4656 | |
| 2027-03-02 | 05:05:00 | Vacant | 4787 | |
| 2027-03-08 | 05:05:00 | Vacant | 4657 | |
| 2027-03-09 | 05:05:00 | Vacant | 4788 | |
| 2027-03-15 | 05:05:00 | Vacant | 4658 | |
| 2027-03-16 | 05:05:00 | Vacant | 4789 | |
| 2027-03-22 | 05:05:00 | Vacant | 4659 | |
| 2027-03-23 | 05:05:00 | Vacant | 4790 | |
| 2027-03-29 | 05:05:00 | Vacant | 4660 | |
| 2027-03-30 | 05:05:00 | Vacant | 4791 | |
| 2027-04-05 | 05:05:00 | Vacant | 4661 | |
| 2027-04-06 | 05:05:00 | Vacant | 4792 | |
| 2027-04-12 | 05:05:00 | Vacant | 4662 | |
| 2027-04-13 | 05:05:00 | Vacant | 4793 | |
| 2027-04-19 | 05:05:00 | Vacant | 4663 | |
| 2027-04-20 | 05:05:00 | Vacant | 4794 | |
| 2027-04-26 | 05:05:00 | Vacant | 4664 | |
| 2027-04-27 | 05:05:00 | Vacant | 4795 | |
| 2027-05-03 | 05:05:00 | Vacant | 4665 | |
| 2027-05-04 | 05:05:00 | Vacant | 4796 | |
| 2027-05-10 | 05:05:00 | Vacant | 4666 | |
| 2027-05-11 | 05:05:00 | Vacant | 4797 | |
| 2027-05-17 | 05:05:00 | Vacant | 4667 | |
| 2027-05-18 | 05:05:00 | Vacant | 4798 | |
| 2027-05-24 | 05:05:00 | Vacant | 4668 | |
| 2027-05-25 | 05:05:00 | Vacant | 4799 | |
| 2027-05-31 | 05:05:00 | Vacant | 4669 | |
| 2027-06-01 | 05:05:00 | Vacant | 4800 | |
| 2027-06-07 | 05:05:00 | Vacant | 4670 | |
| 2027-06-08 | 05:05:00 | Vacant | 4801 | |
| 2027-06-14 | 05:05:00 | Vacant | 4671 | |
| 2027-06-15 | 05:05:00 | Vacant | 4802 | |
| 2027-06-21 | 05:05:00 | Vacant | 4672 | |
| 2027-06-22 | 05:05:00 | Vacant | 4803 | |
| 2027-06-28 | 05:05:00 | Vacant | 4673 | |
| 2027-06-29 | 05:05:00 | Vacant | 4804 | |
| 2027-07-05 | 05:05:00 | Vacant | 4674 | |
| 2027-07-06 | 05:05:00 | Vacant | 4805 | |
| 2027-07-12 | 05:05:00 | Vacant | 4675 | |
| 2027-07-13 | 05:05:00 | Vacant | 4806 | |
| 2027-07-19 | 05:05:00 | Vacant | 4676 | |
| 2027-07-20 | 05:05:00 | Vacant | 4807 | |
| 2027-07-26 | 05:05:00 | Vacant | 4677 | |
| 2027-07-27 | 05:05:00 | Vacant | 4808 | |
| 2027-08-02 | 05:05:00 | Vacant | 4678 | |
| 2027-08-03 | 05:05:00 | Vacant | 4809 | |
| 2027-08-09 | 05:05:00 | Vacant | 4679 | |
| 2027-08-10 | 05:05:00 | Vacant | 4810 | |
| 2027-08-16 | 05:05:00 | Vacant | 4680 | |
| 2027-08-17 | 05:05:00 | Vacant | 4811 | |
| 2027-08-23 | 05:05:00 | Vacant | 4681 | |
| 2027-08-24 | 05:05:00 | Vacant | 4812 | |
| 2027-08-30 | 05:05:00 | Vacant | 4682 | |
| 2027-08-31 | 05:05:00 | Vacant | 4813 | |
| 2027-09-06 | 05:05:00 | Vacant | 4683 | |
| 2027-09-07 | 05:05:00 | Vacant | 4814 | |
| 2027-09-13 | 05:05:00 | Vacant | 4684 | |
| 2027-09-14 | 05:05:00 | Vacant | 4815 | |
| 2027-09-20 | 05:05:00 | Vacant | 4685 | |
| 2027-09-21 | 05:05:00 | Vacant | 4816 | |
| 2027-09-27 | 05:05:00 | Vacant | 4686 | |
| 2027-09-28 | 05:05:00 | Vacant | 4817 | |
| 2027-10-04 | 05:05:00 | Vacant | 4687 | |
| 2027-10-05 | 05:05:00 | Vacant | 4818 | |
| 2027-10-11 | 05:05:00 | Vacant | 4688 | |
| 2027-10-12 | 05:05:00 | Vacant | 4819 | |
| 2027-10-18 | 05:05:00 | Vacant | 4689 | |
| 2027-10-19 | 05:05:00 | Vacant | 4820 | |
| 2027-10-25 | 05:05:00 | Vacant | 4690 | |
| 2027-10-26 | 05:05:00 | Vacant | 4821 | |
| 2027-11-01 | 05:05:00 | Vacant | 4691 | |
| 2027-11-02 | 05:05:00 | Vacant | 4822 | |
| 2027-11-08 | 05:05:00 | Vacant | 4692 | |
| 2027-11-09 | 05:05:00 | Vacant | 4823 | |
| 2027-11-15 | 05:05:00 | Vacant | 4693 | |
| 2027-11-16 | 05:05:00 | Vacant | 4824 | |
| 2027-11-22 | 05:05:00 | Vacant | 4694 | |
| 2027-11-23 | 05:05:00 | Vacant | 4825 | |
| 2027-11-29 | 05:05:00 | Vacant | 4695 | |
| 2027-11-30 | 05:05:00 | Vacant | 4826 | |
| 2027-12-06 | 05:05:00 | Vacant | 4696 | |
| 2027-12-07 | 05:05:00 | Vacant | 4827 | |
| 2027-12-13 | 05:05:00 | Vacant | 4697 | |
| 2027-12-14 | 05:05:00 | Vacant | 4828 | |
| 2027-12-20 | 05:05:00 | Vacant | 4698 | |
| 2027-12-21 | 05:05:00 | Vacant | 4829 | |
| 2027-12-27 | 05:05:00 | Vacant | 4699 | |
| 2027-12-28 | 05:05:00 | Vacant | 4830 | |
| 2028-01-03 | 05:05:00 | Vacant | 4700 | |
| 2028-01-04 | 05:05:00 | Vacant | 4831 | |
| 2028-01-10 | 05:05:00 | Vacant | 4701 | |
| 2028-01-11 | 05:05:00 | Vacant | 4832 | |
| 2028-01-17 | 05:05:00 | Vacant | 4702 | |
| 2028-01-18 | 05:05:00 | Vacant | 4833 | |
| 2028-01-24 | 05:05:00 | Vacant | 4703 | |
| 2028-01-25 | 05:05:00 | Vacant | 4834 | |
| 2028-01-31 | 05:05:00 | Vacant | 4704 | |
| 2028-02-01 | 05:05:00 | Vacant | 4835 | |
| 2028-02-07 | 05:05:00 | Vacant | 4705 | |
| 2028-02-08 | 05:05:00 | Vacant | 4836 | |
| 2028-02-14 | 05:05:00 | Vacant | 4706 | |
| 2028-02-15 | 05:05:00 | Vacant | 4837 | |
| 2028-02-21 | 05:05:00 | Vacant | 4707 | |
| 2028-02-22 | 05:05:00 | Vacant | 4838 | |
| 2028-02-28 | 05:05:00 | Vacant | 4708 | |
| 2028-02-29 | 05:05:00 | Vacant | 4839 | |
| 2028-03-06 | 05:05:00 | Vacant | 4709 | |
| 2028-03-07 | 05:05:00 | Vacant | 4840 | |
| 2028-03-13 | 05:05:00 | Vacant | 4710 | |
| 2028-03-14 | 05:05:00 | Vacant | 4841 | |
| 2028-03-20 | 05:05:00 | Vacant | 4711 | |
| 2028-03-21 | 05:05:00 | Vacant | 4842 | |
| 2028-03-27 | 05:05:00 | Vacant | 4712 | |
| 2028-03-28 | 05:05:00 | Vacant | 4843 | |
| 2028-04-03 | 05:05:00 | Vacant | 4713 | |
| 2028-04-04 | 05:05:00 | Vacant | 4844 | |
| 2028-04-10 | 05:05:00 | Vacant | 4714 | |
| 2028-04-11 | 05:05:00 | Vacant | 4845 | |
| 2028-04-17 | 05:05:00 | Vacant | 4715 | |
| 2028-04-18 | 05:05:00 | Vacant | 4846 | |
| 2028-04-24 | 05:05:00 | Vacant | 4716 | |
| 2028-04-25 | 05:05:00 | Vacant | 4847 | |
| 2028-05-01 | 05:05:00 | Vacant | 4717 | |
| 2028-05-02 | 05:05:00 | Vacant | 4848 | |
| 2028-05-08 | 05:05:00 | Vacant | 4718 | |
| 2028-05-09 | 05:05:00 | Vacant | 4849 | |
| 2028-05-15 | 05:05:00 | Vacant | 4719 | |
| 2028-05-16 | 05:05:00 | Vacant | 4850 | |
| 2028-05-22 | 05:05:00 | Vacant | 4720 | |
| 2028-05-23 | 05:05:00 | Vacant | 4851 | |
| 2028-05-29 | 05:05:00 | Vacant | 4721 | |
| 2028-05-30 | 05:05:00 | Vacant | 4852 | |
| 2028-06-05 | 05:05:00 | Vacant | 4722 | |
| 2028-06-06 | 05:05:00 | Vacant | 4853 | |
| 2028-06-12 | 05:05:00 | Vacant | 4723 | |
| 2028-06-13 | 05:05:00 | Vacant | 4854 | |
| 2028-06-19 | 05:05:00 | Vacant | 4724 | |
| 2028-06-20 | 05:05:00 | Vacant | 4855 | |
| 2028-06-26 | 05:05:00 | Vacant | 4725 | |
| 2028-06-27 | 05:05:00 | Vacant | 4856 | |
| 2028-07-03 | 05:05:00 | Vacant | 4726 | |
| 2028-07-04 | 05:05:00 | Vacant | 4857 | |
| 2028-07-10 | 05:05:00 | Vacant | 4727 | |
| 2028-07-11 | 05:05:00 | Vacant | 4858 | |
| 2028-07-17 | 05:05:00 | Vacant | 4728 | |
| 2028-07-18 | 05:05:00 | Vacant | 4859 | |
| 2028-07-24 | 05:05:00 | Vacant | 4729 | |
| 2028-07-25 | 05:05:00 | Vacant | 4860 | |
| 2028-07-31 | 05:05:00 | Vacant | 4730 | |
| 2028-08-01 | 05:05:00 | Vacant | 4861 | |
| 2028-08-07 | 05:05:00 | Vacant | 4731 | |
| 2028-08-08 | 05:05:00 | Vacant | 4862 | |
| 2028-08-14 | 05:05:00 | Vacant | 4732 | |
| 2028-08-15 | 05:05:00 | Vacant | 4863 | |
| 2028-08-21 | 05:05:00 | Vacant | 4733 | |
| 2028-08-22 | 05:05:00 | Vacant | 4864 | |
| 2028-08-28 | 05:05:00 | Vacant | 4734 | |
| 2028-08-29 | 05:05:00 | Vacant | 4865 | |
| 2028-09-04 | 05:05:00 | Vacant | 4735 | |
| 2028-09-05 | 05:05:00 | Vacant | 4866 | |
| 2028-09-11 | 05:05:00 | Vacant | 4736 | |
| 2028-09-12 | 05:05:00 | Vacant | 4867 | |
| 2028-09-18 | 05:05:00 | Vacant | 4737 | |
| 2028-09-19 | 05:05:00 | Vacant | 4868 | |
| 2028-09-25 | 05:05:00 | Vacant | 4738 | |
| 2028-09-26 | 05:05:00 | Vacant | 4869 | |
| 2028-10-02 | 05:05:00 | Vacant | 4739 | |
| 2028-10-03 | 05:05:00 | Vacant | 4870 | |
| 2028-10-09 | 05:05:00 | Vacant | 4740 | |
| 2028-10-10 | 05:05:00 | Vacant | 4871 | |
| 2028-10-16 | 05:05:00 | Vacant | 4741 | |
| 2028-10-17 | 05:05:00 | Vacant | 4872 | |
| 2028-10-23 | 05:05:00 | Vacant | 4742 | |
| 2028-10-24 | 05:05:00 | Vacant | 4873 | |
| 2028-10-30 | 05:05:00 | Vacant | 4743 | |
| 2028-10-31 | 05:05:00 | Vacant | 4874 | |
| 2028-11-06 | 05:05:00 | Vacant | 4744 | |
| 2028-11-07 | 05:05:00 | Vacant | 4875 | |
| 2028-11-13 | 05:05:00 | Vacant | 4745 | |
| 2028-11-14 | 05:05:00 | Vacant | 4876 | |
| 2028-11-20 | 05:05:00 | Vacant | 4746 | |
| 2028-11-21 | 05:05:00 | Vacant | 4877 | |
| 2028-11-27 | 05:05:00 | Vacant | 4747 | |
| 2028-11-28 | 05:05:00 | Vacant | 4878 | |
| 2028-12-04 | 05:05:00 | Vacant | 4748 | |
| 2028-12-05 | 05:05:00 | Vacant | 4879 | |
| 2028-12-11 | 05:05:00 | Vacant | 4749 | |
| 2028-12-12 | 05:05:00 | Vacant | 4880 | |
| 2028-12-18 | 05:05:00 | Vacant | 4750 | |
| 2028-12-19 | 05:05:00 | Vacant | 4881 | |
| 2028-12-25 | 05:05:00 | Vacant | 4751 | |
| 2028-12-26 | 05:05:00 | Vacant | 4882 | |
| 2029-01-01 | 05:05:00 | Vacant | 4752 |
Clinic Status:
Open
Closed
X Close
X Close
Doctor Fees : 4883.25 ₦
Add urgent consultation charges(20%) - 976.65 ₦
Total:5859.9 ₦
Would you like to proceed for urgent consultation
Yes
X Close
Wallet Warning:
