Dr. Surjeet Kumar
ID: DR477
Cardiology
Fees:
4883.2500
₦
- Qualification MBBS
- Language(s) English
- Experience 34 + Years
-
Hospital Name
apollo hospital
N/A
About : Expert.
Appointment Calender :
No. of Patient
waiting 0
waiting 0
| Date | Start Time | Status | ||
|---|---|---|---|---|
| 2025-11-18 | 10:00:00 | Vacant | 4351 | |
| 2025-11-20 | 15:00:00 | Vacant | 4352 | |
| 2025-11-29 | 10:00:00 | Vacant | 4372 | |
| 2025-12-06 | 10:00:00 | Vacant | 4373 | |
| 2026-01-17 | 10:00:00 | Vacant | 4379 | |
| 2026-01-18 | 22:22:00 | Vacant | 4354 | |
| 2026-01-24 | 10:00:00 | Vacant | 4380 | |
| 2026-01-25 | 22:22:00 | Vacant | 4355 | |
| 2026-01-31 | 10:00:00 | Vacant | 4381 | |
| 2026-02-14 | 10:00:00 | Vacant | 4383 | |
| 2026-02-21 | 10:00:00 | Vacant | 4384 | |
| 2026-02-28 | 10:00:00 | Vacant | 4385 | |
| 2026-03-08 | 22:22:00 | Vacant | 4361 | |
| 2026-03-14 | 10:00:00 | Vacant | 4387 | |
| 2026-03-21 | 10:00:00 | Vacant | 4388 | |
| 2026-03-22 | 22:22:00 | Vacant | 4363 | |
| 2026-03-28 | 10:00:00 | Vacant | 4389 | |
| 2026-03-29 | 22:22:00 | Vacant | 4364 | |
| 2026-04-04 | 10:00:00 | Vacant | 4390 | |
| 2026-04-05 | 22:22:00 | Vacant | 4365 | |
| 2026-04-11 | 10:00:00 | Vacant | 4391 | |
| 2026-04-12 | 22:22:00 | Vacant | 4366 | |
| 2026-04-18 | 10:00:00 | Vacant | 4392 | |
| 2026-04-19 | 22:22:00 | Vacant | 4367 | |
| 2026-04-25 | 10:00:00 | Vacant | 4393 | |
| 2026-04-26 | 22:22:00 | Vacant | 4368 | |
| 2026-05-02 | 10:00:00 | Vacant | 4394 | |
| 2026-05-03 | 22:22:00 | Vacant | 4369 | |
| 2026-05-09 | 10:00:00 | Vacant | 4395 | |
| 2026-05-10 | 22:22:00 | Vacant | 4370 | |
| 2026-05-16 | 10:00:00 | Vacant | 4396 | |
| 2026-05-17 | 22:22:00 | Vacant | 4371 | |
| 2026-05-23 | 10:00:00 | Vacant | 4397 | |
| 2026-05-30 | 10:00:00 | Vacant | 4398 | |
| 2026-06-06 | 10:00:00 | Vacant | 4399 | |
| 2026-06-13 | 10:00:00 | Vacant | 4400 | |
| 2026-06-20 | 10:00:00 | Vacant | 4401 | |
| 2026-06-27 | 10:00:00 | Vacant | 4402 | |
| 2026-07-04 | 10:00:00 | Vacant | 4403 | |
| 2026-07-11 | 10:00:00 | Vacant | 4404 | |
| 2026-07-18 | 10:00:00 | Vacant | 4405 | |
| 2026-07-25 | 10:00:00 | Vacant | 4406 | |
| 2026-08-01 | 10:00:00 | Vacant | 4407 | |
| 2026-08-08 | 10:00:00 | Vacant | 4408 | |
| 2026-08-15 | 10:00:00 | Vacant | 4409 | |
| 2026-08-22 | 10:00:00 | Vacant | 4410 | |
| 2026-08-29 | 10:00:00 | Vacant | 4411 | |
| 2026-09-05 | 10:00:00 | Vacant | 4412 | |
| 2026-09-12 | 10:00:00 | Vacant | 4413 | |
| 2026-09-19 | 10:00:00 | Vacant | 4414 | |
| 2026-09-26 | 10:00:00 | Vacant | 4415 | |
| 2026-10-03 | 10:00:00 | Vacant | 4416 | |
| 2026-10-10 | 10:00:00 | Vacant | 4417 | |
| 2026-10-17 | 10:00:00 | Vacant | 4418 | |
| 2026-10-24 | 10:00:00 | Vacant | 4419 | |
| 2026-10-31 | 10:00:00 | Vacant | 4420 | |
| 2026-11-07 | 10:00:00 | Vacant | 4421 | |
| 2026-11-14 | 10:00:00 | Vacant | 4422 | |
| 2026-11-21 | 10:00:00 | Vacant | 4423 | |
| 2026-11-22 | 12:02:00 | Vacant | 4345 | |
| 2026-11-28 | 10:00:00 | Vacant | 4424 | |
| 2026-11-29 | 12:02:00 | Vacant | 4346 | |
| 2026-12-05 | 10:00:00 | Vacant | 4425 | |
| 2026-12-06 | 12:02:00 | Vacant | 4347 | |
| 2026-12-12 | 10:00:00 | Vacant | 4426 | |
| 2026-12-13 | 12:02:00 | Vacant | 4348 | |
| 2026-12-19 | 10:00:00 | Vacant | 4427 | |
| 2026-12-20 | 12:02:00 | Vacant | 4349 | |
| 2026-12-26 | 10:00:00 | Vacant | 4428 | |
| 2026-12-27 | 12:02:00 | Vacant | 4350 |
Clinic Status:
Open
Closed
X Close
X Close
Doctor Fees : 4883.25 ₦
Add urgent consultation charges(20%) - 976.65 ₦
Total:5859.9 ₦
Would you like to proceed for urgent consultation
Yes
X Close
Wallet Warning:
